| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.979,64 | -0.62 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.629,13 | -0.32 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.497,34 | -0.52 | 18:10 |
| BIST 100 | 12.323,66 | -0.13 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.326,75 | -0.13 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.324,24 | -0.13 | 18:10 |
| BIST 100-30 | 21.959,30 | 0.16 | 18:10 |
| BIST 30 | 13.472,75 | -0.25 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 13.764,84 | -0.24 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 13.476,39 | -0.25 | 18:10 |
| BIST 50 | 10.741,18 | -0.12 | 18:10 |
| 50-30 | 9.184,80 | 0.73 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.057,94 | 0.66 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.181,33 | 0.73 | 18:10 |
| 500 | 15.079,50 | -0.14 | 18:10 |
| ADANA | 38.948,25 | -2 | 18:10 |
| ALTIN TAHVILI | 14.559,50 | -0.28 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.378,74 | -0.09 | 18:05 |
| ANA | 50.091,51 | -0.66 | 18:10 |
| ANKARA | 37.896,35 | -0.29 | 18:10 |
| ANTALYA | 12.490,73 | 1.4 | 18:10 |
| ARACI KURUMLAR | 103.591,14 | 2.99 | 18:10 |
| AYDIN | 6.130,40 | 3.68 | 18:10 |
| BALIKESIR | 10.968,74 | -2.07 | 18:10 |
| BANKA | 17.179,68 | -0.49 | 18:10 |
| BANKA DISI LIKIT 10 | 15.486,34 | -0.26 | 18:10 |
| BILISIM | 5.238,77 | -1.12 | 18:10 |
| BURSA | 20.172,33 | -1.58 | 18:10 |
| DENIZLI | 9.252,34 | -0.53 | 18:10 |
| ELEKTRIK | 676,00 | -0.52 | 18:10 |
| FIN KIR FAKTORING | 21.224,36 | 0.42 | 18:10 |
| GAYRIMENKUL YO | 5.943,41 | -1.08 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.951,53 | -1.07 | 18:10 |
| GERI ALIM | 12.295,85 | -0.34 | 18:10 |
| GIDA ICECEK | 13.487,92 | 2.02 | 18:10 |
| HALKA ARZ | 173.277,06 | -0.18 | 18:10 |
| HIZMETLER | 11.256,69 | -1.21 | 18:10 |
| HOLDING VE YATIRIM | 13.538,34 | 0.24 | 18:10 |
| ILETISIM | 2.637,26 | 0.05 | 18:10 |
| INSAAT | 17.870,06 | -1.13 | 18:10 |
| ISTANBUL | 15.876,16 | 0.07 | 18:10 |
| IZMIR | 18.324,26 | -0.34 | 18:10 |
| KATILIM 100 | 13.588,34 | -0.4 | 18:10 |
| KATILIM 30 | 13.176,97 | -0.56 | 18:10 |
| KATILIM 50 | 13.689,53 | -0.46 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 15.028,07 | 0.18 | 18:10 |
| KATILIM TEMETTU | 14.300,18 | 0.43 | 18:10 |
| KATILIM TUM | 14.649,33 | -0.32 | 18:10 |
| KAYSERI | 40.173,42 | 0.96 | 18:10 |
| KIMYA PETROL PLASTIK | 13.497,91 | 2.38 | 18:10 |
| KOBI SANAYI | 38.590,22 | -0.31 | 18:10 |
| KOCAELI | 31.408,08 | 3.47 | 18:10 |
| KONYA | 12.673,86 | -2.7 | 18:10 |
| KURUMSAL YONETIM | 11.140,36 | 0.53 | 18:10 |
| LIKIT BANKA | 15.382,41 | -0.56 | 18:10 |
| MADENCILIK | 13.806,94 | -1.33 | 18:10 |
| MALI | 17.173,67 | -0.28 | 18:10 |
| MANISA | 2.794,02 | -1.29 | 18:10 |
| MENKUL KIYM YO | 4.896,74 | 0.51 | 18:10 |
| METAL ANA | 19.704,50 | 1.65 | 18:10 |
| METAL ESYA MAKINA | 22.070,02 | 0.53 | 18:10 |
| ORMAN KAGIT BASIM | 7.270,02 | -1.11 | 18:10 |
| SIGORTA | 69.151,14 | -0.49 | 18:10 |
| SINAI | 15.120,82 | 1.23 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 15.123,19 | 1.23 | 18:10 |
| SPOR | 2.003,52 | 0.46 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.157,25 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.550,97 | 0.03 | 17:25 |
| SURDURULEBILIRLIK | 16.322,21 | -0.08 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.053,33 | -0.2 | 18:10 |
| TAS TOPRAK | 13.487,19 | 0.12 | 18:10 |
| TEKIRDAG | 48.469,28 | -1.48 | 18:09 |
| TEKNOLOJI | 33.831,91 | -0.72 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 28.363,41 | -0.97 | 18:10 |
| TEKSTIL DERI | 4.544,87 | -1.29 | 18:10 |
| TEMETTU | 13.798,10 | 0.3 | 18:10 |
| TEMETTU 25 | 15.742,60 | 0.41 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 15.630,91 | 0.55 | 18:10 |
| TICARET | 29.185,09 | -1.94 | 18:10 |
| TUM | 15.255,84 | -0.16 | 18:10 |
| TUM-100 | 56.961,40 | -0.24 | 18:10 |
| TURIZM | 1.698,79 | 0.43 | 18:10 |
| ULASTIRMA | 36.432,88 | -1.81 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.150,22 | -0.01 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.541,54 | 0.03 | 17:25 |
| YILDIZ | 13.841,97 | -0.07 | 18:10 |
| GARANTI BBVA IKLIM | 9.607,11 | -0.16 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.061,99 | 0 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.465,66 | 0 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.988,58 | 0.26 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.221,90 | 0.42 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.008,35 | -0.19 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.233,68 | -0.25 | 18:10 |
| QNB TEMIZ ENERJI | 154,80 | 0.45 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.207,29 | 0.62 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.058,46 | -0.6 | 18:10 |
| TRALT | 13.970.723.188,18 |
| THYAO | 13.497.889.288,75 |
| ASELS | 13.310.583.928,75 |
| KCHOL | 9.149.578.845,90 |
| YKBNK | 8.507.414.847,66 |
| ISCTR | 8.324.646.004,94 |
| TUPRS | 8.213.916.871,60 |
| ASTOR | 6.523.960.561,70 |
| BIMAS | 6.484.704.778,00 |
| EREGL | 6.155.629.374,06 |
| TERA | 5.153.536.111,40 |
| AKBNK | 4.755.592.141,25 |
| SAHOL | 4.177.383.904,70 |
| EKGYO | 4.089.532.024,06 |
| GARAN | 4.058.691.112,10 |
Bitcoin
4157343 TL
1.38005%
Ethereum
142805 TL
-0.62453%
Tether
43.18 TL
0.07283%
XRP
90.6 TL
-2.598%
Wrapped SOL
6238.29 TL
-0.06433%
Binance Bridged USDC (BNB Smart Chain)
43.18 TL
0.05414%
Lido Staked Ether
142863 TL
-0.60618%
TRON
13.17 TL
0.45379%
Dogecoin
6.2 TL
-2.80445%
Figure Heloc
44.81 TL
0.46951%
Cardano
17.37 TL
-4.70732%
Wrapped stETH
174948 TL
-0.48509%
Monero
30499 TL
2.99197%
Bitcoin Cash
26633 TL
0.0918%
WhiteBIT Coin
2479.69 TL
0.92209%
Wrapped Bitcoin
4147762 TL
1.50622%
Wrapped eETH
155124 TL
-0.45549%
Chainlink
598.31 TL
-1.08167%
USDS
43.18 TL
0.07113%
Binance Bridged USDT (BNB Smart Chain)
43.17 TL
0.06854%
Binance-Peg WETH
142851 TL
-0.49433%
LEO Token
384.32 TL
-1.72242%
Stellar
9.97 TL
-5.38745%
Coinbase Wrapped BTC
4158837 TL
1.4316%
Zcash
18673.79 TL
4.10902%
Sui
77.89 TL
-2.14537%
Ethena USDe
43.17 TL
0.07236%
Avalanche
615.47 TL
-3.08165%
Hyperliquid
1087.7 TL
-2.15688%
Litecoin
3216.96 TL
-5.22979%
Hedera
5.2 TL
-5.70802%
Shiba Inu
0.00037008 TL
-2.96961%
Canton
5.67 TL
-7.88978%
USDT0
43.18 TL
0.06664%
World Liberty Financial
7.35 TL
-7.57417%
Dai
43.17 TL
0.00207%
sUSDS
46.71 TL
-0.04438%
Toncoin
76.25 TL
-0.40663%
Cronos
4.4 TL
-1.31721%
Ethena Staked USDe
52.44 TL
-0.02016%
PayPal USD
43.18 TL
0.06081%
Polkadot
93.87 TL
-4.0618%
Uniswap
237.48 TL
-3.79797%
USD1
43.16 TL
0.0513%
Rain
0.405995 TL
4.27203%
Mantle
41.47 TL
-2.73071%
Bittensor
12249.43 TL
-3.53043%
MemeCore
66.81 TL
-4.6724%
Aave
7522.57 TL
-1.35643%
Bitget Token
160.22 TL
1.1958%
Pepe
0.00026268 TL
-9.39213%
Internet Computer
201.77 TL
31.03716%
OKB
4928.86 TL
-1.89315%
Tether Gold
198068 TL
-0.81809%
NEAR Protocol
75.71 TL
-4.18128%
Falcon USD
43.06 TL
0.03003%
Jito Staked SOL
7830.24 TL
-0.02516%
Ethereum Classic
559.7 TL
-1.94765%
Ethena
9.95 TL
-4.8412%
PAX Gold
198648 TL
-0.72631%
Aster
31.93 TL
-0.3385%
BlackRock USD Institutional Digital Liquidity Fund
43.19 TL
0.05074%
Pi Network
8.98 TL
-0.66413%
POL (ex-MATIC)
6.68 TL
-2.47655%
Jupiter Perpetuals Liquidity Provider Token
212.79 TL
0.20419%
Binance Staked SOL
6818.16 TL
-0.05751%
Worldcoin
25.2 TL
-4.28345%
Pump.fun
0.116233 TL
-3.17658%
HTX DAO
7.432E-5 TL
0.45914%
KuCoin
499.24 TL
-0.3783%
Circle USYC
48.08 TL
-0.02367%
Global Dollar
43.18 TL
0.05988%
Aptos
81.98 TL
-2.02583%
Ripple USD
43.17 TL
0.06136%
Wrapped BNB
40432 TL
-0.47185%
Rocket Pool ETH
165063 TL
-0.46823%
syrupUSDC
49.52 TL
0.06831%
Sky
2.58 TL
0.92072%
BFUSD
43.16 TL
0.07875%
Cosmos Hub
109.52 TL
-3.5561%
Ondo
16.78 TL
-5.94611%
Arbitrum
9.21 TL
-3.94193%
Gate
451.09 TL
-2.05557%
Algorand
5.76 TL
-4.02376%
Filecoin
67.53 TL
0.20572%
Render
94.29 TL
-6.9281%
MYX Finance
252.99 TL
-0.2975%
Official Trump
236.55 TL
-4.06223%
Midnight
2.79 TL
-9.25353%
Quant
3172.86 TL
-3.7963%
Function FBTC
4158303 TL
0.88407%
Lombard Staked BTC
4158224 TL
1.2436%